Special Ed Local Plan Area
Program Overview Table (2023-24)
 Description   | Value  | 
|---|
Amount Spent  | $17,451,737  | 
|---|---|
| Change in spending from previous year | ▲ $105,705 | 
Budget  | $18,708,783  | 
|---|---|
| Change in budget from previous year | ▼ $867,027 | 
| Over or under budget? | Under by $1,257,046 (6.7%) | 
Staff  | |
|---|---|
| Total Positions | 48 | 
| Change in total positions from previous year | ▲ 4 | 
| Full time equivalent (FTE) | 46.09 | 
| Change in FTE from previous year | ▲ 3.29 | 
Spending By Category (2023-24)
Grouping: 
Restricted funds must be used for specific purposes.
Unrestricted funds are more flexible.
Staff Positions (2023-24)
Title   |  Number of Positions  | 
|---|---|
| Total | 48 | 
| TSA Program Specialist 11Mos | 12 | 
| TSA Classroom 10Mos | 7 | 
| TSA Classroom 11Mos | 6 | 
| Director, SPED Rltd Svcs Sup | 4 | 
| Director, SPED School Support | 4 | 
| Prog Mgr PEC Special Projects | 3 | 
| Administrative Assistant I | 2 | 
| Legal Asst/Law Clerk III | 2 | 
| Physical Therapist | 2 | 
| Anlyt PEC Financial Operations | 1 | 
| Coordinator Special Education | 1 | 
| Exec Director, PEC | 1 | 
| Spec District Family Engage | 1 | 
| Specialist Transportation | 1 | 
| Special SELPA Data Sys Mgt | 1 | 
Staff Labor Unions (2023-24)
Labor Union   |  Number of Positions  | 
|---|---|
| Oakland Education Association | 25 | 
| United Administrators of Oakland Schools | 13 | 
| Service Employees International Union | 7 | 
| Confidential | 3 |