Ombudsperson
Program Overview Table (2023-24)
 Description   | Value  | 
|---|
Amount Spent  | $553,808  | 
|---|---|
| Change in spending from previous year | ▲ $60,008 | 
Budget  | $495,178  | 
|---|---|
| Change in budget from previous year | ▲ $10,620 | 
| Over or under budget? | Over by $58,629 (11.8%) | 
Staff  | |
|---|---|
| Total Positions | 3 | 
| Change in total positions from previous year | 0 | 
| Full time equivalent (FTE) | 3 | 
| Change in FTE from previous year | 0 | 
Spending By Category (2023-24)
Grouping: 
Restricted funds must be used for specific purposes.
Unrestricted funds are more flexible.
Staff Positions (2023-24)
Title   |  Number of Positions  | 
|---|---|
| Total | 3 | 
| Asst Ombudsperson Intake Bill | 1 | 
| Director, Ombudsperson | 1 | 
| Title IX Coord and Investigat | 1 | 
Staff Labor Unions (2023-24)
Labor Union   |  Number of Positions  | 
|---|---|
| Confidential | 3 |