Early Childhood Education
Early Childhood Education provides pre-kindergarten and transitional kindergarten programs for children aged 3 to 5. Curriculum includes instruction in early literacy, math, science, art, physical development, and social/emotional development. Programs are subsidized based on family income level.
Program Overview Table (2023-24)
 Description   | Value  | 
|---|
Amount Spent  | $18,535,160  | 
|---|---|
| Change in spending from previous year | ▲ $7,427,748 | 
Budget  | $23,758,811  | 
|---|---|
| Change in budget from previous year | ▲ $6,375,247 | 
| Over or under budget? | Under by $5,223,651 (22%) | 
Staff  | |
|---|---|
| Total Positions | 54 | 
| Change in total positions from previous year | ▼ 21 | 
| Full time equivalent (FTE) | 50.56 | 
| Change in FTE from previous year | ▼ 8.29 | 
Spending By Category (2023-24)
Grouping: 
Restricted funds must be used for specific purposes.
Unrestricted funds are more flexible.
Staff Positions (2023-24)
Title   |  Number of Positions  | 
|---|---|
| Total | 54 | 
| CDC Site Administrator | 8 | 
| ECE Family Navigator | 8 | 
| Teacher CDC | 7 | 
| STIP Teacher | 5 | 
| Early Literacy Reading Tutor | 4 | 
| TSA Program Specialist 11Mos | 4 | 
| Instruction Aide CDC Bilingual | 2 | 
| Instructional Aide CDC | 2 | 
| Para Educator | 2 | 
| Administrative Assist II Bil | 1 | 
| Director Enh Prof Development | 1 | 
| Director, SPED School Support | 1 | 
| Director Student Assignment | 1 | 
| Dir Kindergarten Readiness | 1 | 
| Exec Dir Early Learning | 1 | 
| Financial Accountant II | 1 | 
| Program Manager Grants | 1 | 
| Program Mgr Kinder Readiness | 1 | 
| Research Assoc Early Child | 1 | 
| Teacher State Pre-K 186Day | 1 | 
| TSA 11Mon 12Pay | 1 | 
Staff Labor Unions (2023-24)
Labor Union   |  Number of Positions  | 
|---|---|
| Oakland Education Association | 18 | 
| Service Employees International Union | 14 | 
| United Administrators of Oakland Schools | 14 | 
| Oakland Child Development Paraprofessional Association | 4 | 
| American Federation of State, County and Municipal Employees | 2 | 
| Confidential | 2 |